Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
All Translations
Language | Language (translated) | Number of translations |
Afrikaans | Afrikaans | 18 |
Albanian | shqipe | 36 |
Amharic | Amharic | 1 |
Arabic | العربية | 95 |
Arabic, Saudi Arabia | العربية (السعودية) | 65 |
Armenian | Armenian | 22 |
Bashkir | Bashkir | 1 |
Basque | Basque | 127 |
Bengali | Bengali | 4 |
Bosnian | Bosnian | 122 |
Brazilian Portuguese | português (Brasil) | 122 |
Bulgarian | български | 27 |
Catalan | català | 30 |
Chichewa | Nyanja | 1 |
Chinese - Simplified | 中文 (中国) | 128 |
Chinese - Traditional | 中文 (台灣) | 128 |
Croatian | hrvatski | 89 |
Czech | čeština | 55 |
Danish | Dansk | 128 |
Dutch | Nederlands | 122 |
English | English | 128 |
Estonian | Eesti | 90 |
Finnish | suomi | 65 |
French | français | 127 |
Friulian | fu | 1 |
Galician | Gallegan | 95 |
Georgian | Georgian | 77 |
German | Deutsch | 128 |
Greek | Ελληνικά | 128 |
Haitian | Haitian | 30 |
Hebrew | עברית | 127 |
Hungarian | magyar | 128 |
Indonesian | Bahasa Indonesia | 107 |
Irish | Gaeilge | 8 |
Italian | italiano | 121 |
Japanese | 日本語 | 124 |
Kannada | Kannada | 69 |
Kazakh | Kazakh | 8 |
Khmer | Khmer | 80 |
Korean | 한국어 | 128 |
Kurdish | Kurdish | 11 |
Lao | Lao | 16 |
Latvian | Latviešu | 44 |
Lithuanian | Lietuvių | 14 |
Macedonian | македонски | 126 |
Malay | Bahasa Melayu | 25 |
Marathi | Marathi | 60 |
Moldavian | Moldavian | 5 |
Mongolian | Mongolian | 30 |
Norwegian Bokmal | Norwegian Bokmål | 46 |
Norwegian Nynorsk | Norwegian Nynorsk | 5 |
Persian | Persian | 128 |
Polish | polski | 127 |
Portuguese | português | 85 |
Romanian | română | 48 |
Russian | русский | 86 |
Serbian | Српски | 128 |
Sinhalese | Sinhalese | 1 |
Slovak | Slovenčina | 109 |
Slovenian | Slovenščina | 59 |
Spanish | español | 128 |
Spanish (Colombia) | español (Colombia) | 14 |
Spanish (Peru) | español (Perú) | 128 |
Spanish (Spain) | español (España) | 13 |
Swahili | Swahili | 1 |
Swedish | svenska | 110 |
Tamil | Tamil | 22 |
Thai | ไทย | 36 |
Tswana | Tswana | 4 |
Turkish | Türkçe | 114 |
Turkmen | Turkmen | 124 |
Ukrainian | українська | 50 |
Uzbek | Uzbek | 4 |
Vietnamese | Tiếng Việt | 125 |
Welsh | Welsh | 5 |
© 2013 University of Colorado.
Some rights reserved.