Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Deutsch German
Säure-Base Lösungen | Acid-Base Solutions | Run Now |
Alphazerfall | Alpha Decay | Run Now |
Rechnen | Arithmetic | Run Now |
atomare Wechselwirkung | Atomic Interactions | Run Now |
Balanceakt | Balancing Act | Run Now |
Chemische Gleichungen ausgleichen | Balancing Chemical Equations | Run Now |
Ballons und statische Elektrizität | Balloons and Static Electricity | Run Now |
Ballons & Auftrieb | Balloons & Buoyancy | Run Now |
Bandstruktur | Band Structure | Run Now |
Batterie-Widerstandsstromkreis | Battery-Resistor Circuit | Run Now |
Batteriespannung | Battery Voltage | Run Now |
Lambert-Beer-Labor | Beer's Law Lab | Run Now |
Lichtbrechung | Bending Light | Run Now |
Betazerfall | Beta Decay | Run Now |
Spektrum eines Schwarzen Strahlers | Blackbody Spectrum | Run Now |
Quanten gebundene Zustände | Quantum Bound States | Run Now |
Brüche bilden | Build a Fraction | Run Now |
Bau ein Molekül | Build a Molecule | Run Now |
Bau ein Atom | Build an Atom | Run Now |
Auftrieb | Buoyancy | Run Now |
calculus-grapher | Calculus Grapher | Run Now |
Kondensatorlabor | Capacitor Lab | Run Now |
Ladungen und Felder | Charges and Fields | Run Now |
Stromkreis Baukasten (Gleich- und Wechselstrom) | Circuit Construction Kit (AC+DC) | Run Now |
Stromkreis Baukasten (Gleich- und Wechselstrom). virtuelles Labor | Circuit Construction Kit (AC+DC), Virtual Lab | Run Now |
Stromkreis Baukasten (Gleichstrom) | Circuit Construction Kit (DC Only) | Run Now |
Stromkreis Baukasten (Gleichstrom), virtuelles Labor | Circuit Construction Kit (DC Only), Virtual Lab | Run Now |
Kollisionslabor | Collision Lab | Run Now |
Farbwahrnehmung | Color Vision | Run Now |
Konzentration | Concentration | Run Now |
Leitfähigkeit | Conductivity | Run Now |
Doppel Potentialtopf und kovalente Bindungen | Double Wells and Covalent Bonds | Run Now |
Trendlinien anpassen | Curve Fitting | Run Now |
DAVISSON-GERMER: Elektronenbeugung | Davisson-Germer: Electron Diffraction | Run Now |
Dichte | Density | Run Now |
Neonlicht und andere Entladungslampen | Neon Lights & Other Discharge Lamps | Run Now |
Ernährung und Bewegung | Eating & Exercise | Run Now |
Elektrisches Feld der Träume | Electric Field of Dreams | Run Now |
Elektrisches Hockey | Electric Field Hockey | Run Now |
Energieformen und Energieumwandlungen | Energy Forms and Changes | Run Now |
Energieskatepark | Energy Skate Park | Run Now |
Energieskatepark: Basics | Energy Skate Park: Basics | Run Now |
Graph einer Funktion | Equation Grapher | Run Now |
Verhältnisse schätzen | Estimation | Run Now |
Faradays Elektromagnetisches Labor | Faraday's Electromagnetic Lab | Run Now |
Faradays Gesetz | Faraday's Law | Run Now |
Flüssigkeitsdruck und Durchfluss | Fluid Pressure and Flow | Run Now |
Kräfte in einer Dimension | Forces in 1 Dimension | Run Now |
Kräfte und Bewegung | Forces and Motion | Run Now |
Kräfte und Bewegung: Grundlagen | Forces and Motion: Basics | Run Now |
Wellen zusammensetzen nach FOURIER | Fourier: Making Waves | Run Now |
Brüche angleichen | Fraction Matcher | Run Now |
Einführung: Brüche | Fractions Intro | Run Now |
Reibung | Friction | Run Now |
Gaseigenschaften | Gas Properties | Run Now |
Genexpression - die Grundlagen | Gene Expression - The Basics | Run Now |
Genmaschine: Das Lactose-Operon | Gene Machine: The Lac Operon | Run Now |
Generator | Generator | Run Now |
Geometrische Optik | Geometric Optics | Run Now |
Gletscher | Glaciers | Run Now |
Geraden zeichnen | Graphing Lines | Run Now |
Schwerkraft und Umlaufbahnen | Gravity and Orbits | Run Now |
Schwerkraftlabor | Gravity Force Lab | Run Now |
Der Treibhauseffekt | The Greenhouse Effect | Run Now |
Modelle des Wasserstoffatoms | Models of the Hydrogen Atom | Run Now |
Isotopes and Atomic Mass | Isotopes and Atomic Mass | Run Now |
Marienkäferbewegung 2D | Ladybug Motion 2D | Run Now |
Laser | Lasers | Run Now |
Mondlandefähre | Lunar Lander | Run Now |
Magnet und Kompass | Magnet and Compass | Run Now |
Stabmagnet und Elektromagnet | Magnets and Electromagnets | Run Now |
Massen und Spiralfedern | Masses & Springs | Run Now |
Irrgarten | Maze Game | Run Now |
Membrankanäle | Membrane Channels | Run Now |
Mikrowellen | Microwaves | Run Now |
Molarität | Molarity | Run Now |
Molekularmotor | Molecular Motors | Run Now |
Molekulare Polarität | Molecule Polarity | Run Now |
Moleküle und Licht | Molecules and Light | Run Now |
Molekülgeometrien | Molecule Shapes | Run Now |
Molekülgeometrien: Basics | Molecule Shapes: Basics | Run Now |
Bewegung in 2D | Motion in 2D | Run Now |
Der bewegte Mann | The Moving Man | Run Now |
Kernspintomographie ganz einfach | Simplified MRI | Run Now |
Mein SonnenSystem | My Solar System | Run Now |
Natürliche Selektion | Natural Selection | Run Now |
Stimulation eines Neurons | Neuron | Run Now |
Normalschwingungen 1D & 2D | Normal Modes | Run Now |
Kernspaltung | Nuclear Fission | Run Now |
Ohmsches Gesetz | Ohm's Law | Run Now |
Optische Quantenkontrolle | Optical Quantum Control | Run Now |
Optische Pinzetten und Anwendungen | Optical Tweezers and Applications | Run Now |
Pendel-Labor | Pendulum Lab | Run Now |
Der photoelektrische Effekt | Photoelectric Effect | Run Now |
pH Skala | pH Scale | Run Now |
Plattentektonik | Plate Tectonics | Run Now |
Binomialverteilung am Plinkobrett | Plinko Probability | Run Now |
Projektilbewegung | Projectile Motion | Run Now |
Tunneleffekt und Wellenpakete | Quantum Tunneling and Wave Packets | Run Now |
Quantenwellen Interferenz | Quantum Wave Interference | Run Now |
Strahlende Ladung | Radiating Charge | Run Now |
Spiel: radioaktive Datierung | Radioactive Dating Game | Run Now |
Radiowellen und Elektromagnetische Felder | Radio Waves & Electromagnetic Fields | Run Now |
Schiefe Ebene: Kräfte und Bewegung | Ramp: Forces and Motion | Run Now |
Reaktanten, Produkte und Überschuss | Reactants, Products and Leftovers | Run Now |
Reaktionen & Geschwindigkeiten | Reactions & Rates | Run Now |
Widerstand in einem Kabel | Resistance in a Wire | Run Now |
Resonanz | Resonance | Run Now |
Reversible Reaktionen | Reversible Reactions | Run Now |
Käfer-Karussell | Ladybug Revolution | Run Now |
Rutherford Streuung | Rutherford Scattering | Run Now |
Simulierte Schwarmintelligenz (SPP) | Self-Driven Particle Model | Run Now |
Halbleiter | Semiconductors | Run Now |
Signal-Stromkreis | Signal Circuit | Run Now |
Salze & Löslichkeit | Salts & Solubility | Run Now |
Schall | Sound | Run Now |
Aggregatzustände | States of Matter | Run Now |
Aggregatzustände (Grundlagen) | States of Matter: Basics | Run Now |
STERN-GERLACH Experiment | Stern-Gerlach Experiment | Run Now |
DNS-Molekül strecken | Stretching DNA | Run Now |
Zucker- und Salzlösungen | Sugar and Salt Solutions | Run Now |
Schiefe Ebene | The Ramp | Run Now |
Drehmoment | Torque | Run Now |
John Travoltage | John Travoltage | Run Now |
Unter Druck | Under Pressure | Run Now |
Vektoraddition | Vector Addition | Run Now |
Interferenz | Wave Interference | Run Now |
Seilwelle | Wave on a String | Run Now |
© 2013 University of Colorado.
Some rights reserved.